<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for ABC Signup</title>
	<atom:link href="http://abcsignup.com/Blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://abcsignup.com/Blog</link>
	<description>ABC Signup</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:03:58 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on To Blog or Not to Blog? by webmaster@abcsignup.com</title>
		<link>http://abcsignup.com/Blog/?p=429#comment-1482</link>
		<dc:creator>webmaster@abcsignup.com</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://abcsignup.com/Blog/?p=429#comment-1482</guid>
		<description>Here&#039;s a blog that offers some reasons for small businesses NOT to blog: http://repcapitalmedia.com/is-your-small-business-really-ready-to-blog/</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a blog that offers some reasons for small businesses NOT to blog: <a href="http://repcapitalmedia.com/is-your-small-business-really-ready-to-blog/" rel="nofollow">http://repcapitalmedia.com/is-your-small-business-really-ready-to-blog/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QR Coding Now an ABC Signup Feature by webmaster@abcsignup.com</title>
		<link>http://abcsignup.com/Blog/?p=254#comment-1208</link>
		<dc:creator>webmaster@abcsignup.com</dc:creator>
		<pubDate>Tue, 06 Dec 2011 14:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://abcsignup.com/Blog/?p=254#comment-1208</guid>
		<description>This article provides some excellent means to use QR codes to market your business or organization: http://www.fastcompany.com/1720193/13-creative-ways-to-use-qr-codes-for-marketing.</description>
		<content:encoded><![CDATA[<p>This article provides some excellent means to use QR codes to market your business or organization: <a href="http://www.fastcompany.com/1720193/13-creative-ways-to-use-qr-codes-for-marketing" rel="nofollow">http://www.fastcompany.com/1720193/13-creative-ways-to-use-qr-codes-for-marketing</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When Does Your Program or Event Really End? by David Spark</title>
		<link>http://abcsignup.com/Blog/?p=231#comment-816</link>
		<dc:creator>David Spark</dc:creator>
		<pubDate>Tue, 04 Oct 2011 20:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://abcsignup.com/Blog/?p=231#comment-816</guid>
		<description>This article is the basis of my entire business, Spark Media Solutions.

So much focus and attention is put into the few hours or days of the event, and not the connecting with people before and after. Also, after the event how can you connect with these people? I argue that an event is a beehive of information and sources and if you&#039;re not recording that, then you&#039;re missing a great opportunity to reach an audience that isn&#039;t physically at your event yet interested, plus extend the value of your event after it&#039;s over for days and even years.

At Spark Media Solutions we do live event reporting and production for event producers and event sponsors. Take a look at our work at http://www.sparkmediasolutions.com/live_event_services.html</description>
		<content:encoded><![CDATA[<p>This article is the basis of my entire business, Spark Media Solutions.</p>
<p>So much focus and attention is put into the few hours or days of the event, and not the connecting with people before and after. Also, after the event how can you connect with these people? I argue that an event is a beehive of information and sources and if you&#8217;re not recording that, then you&#8217;re missing a great opportunity to reach an audience that isn&#8217;t physically at your event yet interested, plus extend the value of your event after it&#8217;s over for days and even years.</p>
<p>At Spark Media Solutions we do live event reporting and production for event producers and event sponsors. Take a look at our work at <a href="http://www.sparkmediasolutions.com/live_event_services.html" rel="nofollow">http://www.sparkmediasolutions.com/live_event_services.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Greetings from ABC Signup! by blogdog</title>
		<link>http://abcsignup.com/Blog/?p=1#comment-10</link>
		<dc:creator>blogdog</dc:creator>
		<pubDate>Mon, 17 Jan 2011 16:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://abc.mediamarketers.com/Blog/?p=1#comment-10</guid>
		<description>Looking forward to the St. Patrick&#039;s Day video from ABC Signup.</description>
		<content:encoded><![CDATA[<p>Looking forward to the St. Patrick&#8217;s Day video from ABC Signup.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

